Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Mike Durzan's funds. Click the link below to get started.
Invest TodayINCEPTION (08/01/2001)
19 YRS
AVG. ANNUAL RETURN
8.96%
S&P RETURN
7.52%
(NBNN) nothing but no net
NBNN Growth of $10,000
NBNN Model*
NBNN Composite
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 08/16/2018
NBNN Model Month By Month (As Of: 03/23/2020)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | NBNN YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 3.56% | -5.50% | -22.99% | - | - | - | - | - | - | - | - | - | -24.64% | -30.43% |
2019 | 7.32% | 2.74% | 4.20% | 7.47% | -11.61% | 7.39% | 0.19% | -4.88% | 0.91% | 4.28% | 3.47% | 5.45% | 28.23% | 31.49% |
2018 | 5.74% | -2.32% | -1.69% | -0.08% | 3.89% | 0.34% | 1.42% | 6.04% | 1.39% | -11.91% | -1.91% | -11.11% | -11.43% | -4.38% |
2017 | 2.88% | 1.79% | 1.09% | 2.84% | 3.93% | 0.42% | 3.91% | -3.54% | 4.91% | 4.35% | 1.33% | 0.35% | 26.76% | 21.83% |
2016 | -9.04% | -1.12% | 5.49% | 3.63% | 3.06% | 0.57% | 5.45% | 0.44% | 0.82% | -3.18% | 3.87% | 2.53% | 12.20% | 11.96% |
2015 | 3.29% | 4.34% | -1.99% | 1.43% | 0.50% | -2.11% | 0.22% | -5.55% | -3.34% | 9.04% | 0.41% | -0.57% | 4.99% | 1.38% |
2014 | -1.69% | 3.59% | 0.11% | -0.91% | 2.93% | 1.28% | -1.77% | 3.52% | -3.60% | 1.22% | 0.97% | -1.90% | 3.51% | 13.69% |
2013 | 6.16% | 2.91% | 3.09% | 2.07% | -1.10% | -0.89% | 5.73% | -2.69% | 4.58% | 4.96% | 2.56% | 0.89% | 31.68% | 32.39% |
2012 | 6.32% | 2.39% | 2.27% | -0.14% | -7.94% | 3.62% | -0.65% | 2.70% | 1.38% | 0.72% | -1.21% | 0.14% | 9.32% | 16.00% |
2011 | 3.75% | 3.46% | 0.39% | 4.35% | -1.19% | -1.54% | -1.66% | -4.50% | -8.91% | 6.61% | -1.83% | -0.36% | -2.42% | 2.11% |
2010 | -4.91% | 2.24% | 5.33% | 3.09% | -7.86% | -2.53% | 4.19% | -2.72% | 8.80% | 3.08% | -0.59% | 4.43% | 11.86% | 15.06% |
2009 | -5.29% | -11.42% | 10.33% | 15.34% | 10.36% | -1.17% | 9.73% | 1.03% | 4.62% | -0.31% | 4.86% | 2.09% | 44.13% | 26.46% |
2008 | -1.02% | -0.59% | -1.74% | 5.45% | 4.97% | -1.71% | -2.33% | -3.55% | -12.58% | -22.59% | -11.72% | 5.86% | -37.33% | -37.00% |
2007 | 1.71% | 0.25% | 1.94% | 4.71% | 4.07% | -2.49% | -3.22% | 0.93% | 4.98% | 10.10% | -1.22% | -3.33% | 19.07% | 5.49% |
2006 | 6.62% | -0.88% | 0.65% | 0.33% | -2.78% | 1.52% | 2.16% | 2.44% | -0.52% | 5.81% | 2.34% | 3.23% | 22.58% | 15.79% |
2005 | -0.34% | 6.98% | -3.71% | -3.59% | 2.55% | 2.07% | 3.57% | -0.00% | 4.31% | -4.19% | 1.57% | 1.87% | 10.95% | 4.91% |
2004 | -1.11% | 3.87% | 1.67% | -5.09% | 3.02% | 3.54% | 1.08% | -0.99% | 6.36% | 3.50% | 8.15% | -0.37% | 25.50% | 10.88% |
2003 | -0.77% | 1.88% | 3.04% | 4.03% | 8.97% | 1.48% | -0.37% | 2.99% | -0.16% | 6.81% | 2.48% | 9.22% | 46.79% | 28.68% |
2002 | -4.12% | -0.86% | 5.88% | 2.18% | -1.81% | -5.01% | -12.12% | 3.90% | -3.48% | 7.29% | 4.37% | -0.18% | -5.52% | -22.10% |
2001 | - | - | - | - | - | - | - | -2.26% | -9.72% | 4.53% | 3.06% | 5.86% | 0.64% | -5.00% |
Returns greater than 5%
Returns less than -5%
NBNN Composite Month By Month (As Of: 12/31/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | NBNN YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 7.34% | 2.97% | 4.13% | 7.46% | -11.57% | 5.72% | 0.28% | -5.00% | 0.84% | 4.52% | 3.48% | 5.43% | 26.68% | 31.49% |
2018 | 5.94% | -2.15% | -1.60% | 0.20% | 4.08% | 0.75% | 1.60% | 6.56% | 1.40% | -11.91% | -1.92% | -11.13% | -9.66% | -4.38% |
2017 | 3.07% | 1.87% | 1.18% | 3.05% | 4.12% | 0.53% | 4.26% | -0.00% | 1.28% | 4.56% | 1.47% | 0.52% | 29.03% | 21.83% |
2016 | - | -0.99% | 5.58% | 3.90% | 3.25% | 0.77% | 5.64% | 0.63% | 0.98% | -2.91% | 4.07% | 2.74% | 25.91% | 17.96% ** |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.
NBNN Top 5 Holdings (As Of: 03/24/2020)
Symbol | Name | % Fund |
---|---|---|
NVDA | NVIDIA CORP | 15.31% |
AMZN | AMAZON COM INC | 11.52% |
XLRN | ACCELERON PHARMA ... | 9.59% |
QCOM | QUALCOMM INC | 7.99% |
SWKS | SKYWORKS SOLUTION... | 4.19% |
Total | 48.60% |